German Young People | Hitler Youth | League of Young Girls | League of German Girls | Total | German population aged 10-18 | |
End of 1932 | 28,691 | 55,365 | 4,656 | 19,244 | 107,956 | |
End of 1933 | 1,130,521 | 568,288 | 349,482 | 243,750 | 2,292,041 | 7,529,000 |
End of 1934 | 1,457,304 | 786,000 | 862,317 | 471,944 | 3,577,565 | 7,682,000 |
End of 1935 | 1,498,209 | 829,361 | 1,046,134 | 569,599 | 3,943,303 | 8,172,000 |
End of 1936 | 1,758,424 | 1,168,734 | 1,610,316 | 873,127 | 5,437,601 | 8,656,000 |
End of 1937 | 1,884,883 | 1,237,078 | 1,722,190 | 1,035,804 | 5,879,955 | 9,060,000 |
End of 1938 | 2,064,538 | 1,663,305 | 1,855,119 | 1,448,264 | 7,031,226 | 9,109,000 |
Beginning of 1939 | 2,137,594 | 1,723,886 | 1,923,419 | 1,502,571 | 7,287,470 | 8,870,000 |
1 Tim Kirk, The Longman Companion to Nazi Germany, p. 110
2 Quoted in Richard J. Evans, The Third Reich in Power, p. 276